2013 Vespa S 150 Ie
Vespa's profilation of this bike |
The Vespa S 150 i.e. celebrates the individualism of a Vespa that made it legendary in the 1970s. Minimalist but elegant design make it modern, but do not take the place of the latest technology. True to Vespa tradition, the steel body is load bearing, delivering superior strength, excellent precision and road control. |
General information | |
---|---|
Model: | Vespa S 150 ie. |
Year: | 2013 |
Category: | Scooter |
Price as new: | US$ 4499. MSRP depends on country, taxes, accessories, etc. |
Rating: | Do you know this bike? Click here to rate it. We miss 1 vote to show the rating. |
Engine and transmission | |
Displacement: | 150.0 ccm (9.15 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Engine details: | Leader engine |
Power: | 11.7 HP (8.5 kW)) @ 7750 RPM |
Torque: | 11.5 Nm (1.2 kgf-m or 8.5 ft.lbs) @ 8400 RPM |
Top speed: | 95.0 km/h (59.0 mph) |
Bore x stroke: | 62.8 x 48.6 mm (2.5 x 1.9 inches) |
Fuel system: | Injection |
Lubrication system: | Wet sump, chain-driven lobe pump |
Cooling system: | Air |
Gearbox: | Automatic |
Transmission type, final drive: | Belt |
Clutch: | Automatic dry centrifugal clutch with vibration dampers |
Driveline: | CVT transformer with torque slave |
Emission details: | EPA and CARB |
Chassis, suspension, brakes and wheels | |
Frame type: | Load-bearing steel chassis |
Front suspension: | Single sided trailing link with hydraulic shock absorber |
Rear suspension: | Hydraulic shock absorber |
Front tire: | 110/70-11 |
Rear tire: | 120/70-10 |
Front brakes: | Single disc |
Diameter: | 200 mm (7.9 inches) |
Rear brakes: | Expanding brake (drum brake) |
Diameter: | 110 mm (4.3 inches) |
Physical measures and capacities | |
Dry weight: | 110.0 kg (242.5 pounds) |
Power/weight ratio: | 0.1060 HP/kg |
Seat height: | 785 mm (30.9 inches) If adjustable, lowest setting. |
Overall length: | 1768 mm (69.6 inches) |
Overall width: | 739 mm (29.1 inches) |
Wheelbase: | 1278 mm (50.3 inches) |
Fuel capacity: | 8.71 litres (2.30 US gallons) |
Other specifications | |
Color options: | Dragon Red, Montebianco White |
Starter: | Electric |
Factory warranty: | One year warranty limited |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 13 Vespa S 150 ie. discussion group or the general Vespa discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rate motorcycles you knowRate motorcycles you know and help your fellow riders to find the bike that is right for them. Bikez has the most users and the most extensive motorcycle rating on the net. It includes reliability, design, engine performance, accident risk, repair cost, offroad capabilities, racing track capabilities and touring capabilities. The ratings are also used to rank the 100 most popular MC models each year since 1990. The lists are adjusted weekly as new ratings are added. You can check out the rating of the 2013 Vespa S 150 ie. and compare it to other bikes here. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/vespa_s_150_ie_2013.php
0 Komentar